API end point: https://patient360.healthybluesc.com/P360Member/api/fhir.
Maps the CareEvolution Referral concept
Supports multiple sorts
| FHIR | CareEvolution | |
|---|---|---|
| date | InitiationDate | |
| dateSent | Property('DateSent') | |
| description | Comment | |
| encounter | EncounterID | |
| extension('http://careevolution.com/fhirextensions#dataSource') | DataSource | |
| extension('http://careevolution.com/fhirextensions#ReferralNote') | Notes | |
| fulfillmentTime | StartDate | |
| EndDate | ||
| identifier | Identifier | |
| patient | PatientID | |
| priority |
Acuity
Domain: ReferralAcuity |
|
| reason | Property('Reason') | |
| recipient | ReferTo | |
| ReferToFacility | ||
| requester | ReferFrom | |
| ReferFromFacility | ||
| serviceRequested | Services | |
| specialty | Property('Specialty') | |
| status
Bindings: valueset-referralstatus |
Status
Domain: ReferralStatus |
|
| type |
Template
Domain: ReferralTemplate |
| FHIR | CareEvolution | |
|---|---|---|
| date | InitiationDate | |
| dateSent | Property('DateSent') | |
| description | Comment | |
| encounter | EncounterID | |
| extension('http://careevolution.com/fhirextensions#dataSource') | DataSource | |
| fulfillmentTime | StartDate | |
| EndDate | ||
| Property('FulfillmentTimeStart') | ||
| Property('FulfillmentTimeEnd') | ||
| id | Identifier | |
| identifier | Identifier | |
| patient | PatientID | |
| priority |
Acuity
Domain: ReferralAcuity |
|
| reason | Property('Reason') | |
| recipient | ReferTo | |
| ReferToFacility | ||
| requester | ReferFrom | |
| ReferFromFacility | ||
| serviceRequested | Services | |
| specialty | Property('Specialty') | |
| status
Bindings: valueset-referralstatus |
Status
Domain: ReferralStatus |
|
| type |
Template
Domain: ReferralTemplate |